Home

genealógia preambuly osobnosť metabolism of spirulina pdf civilizovat Nechcem juhozápadnej

SYSTEMS BIOLOGY AND METABOLIC ENGINEERING OF ARTHROSPIRA CELL FACTORIES -  ScienceDirect
SYSTEMS BIOLOGY AND METABOLIC ENGINEERING OF ARTHROSPIRA CELL FACTORIES - ScienceDirect

Frontiers | Spirulina platensis Alleviated the Hemotoxicity, Oxidative  Damage and Histopathological Alterations of Hydroxychloroquine in Catfish  (Clarias gariepinus)
Frontiers | Spirulina platensis Alleviated the Hemotoxicity, Oxidative Damage and Histopathological Alterations of Hydroxychloroquine in Catfish (Clarias gariepinus)

Use of the Herb Gynostemma Pentaphyllum and the Blue-green Algae Spirulina  Platensis in Horses [ PDF ] | Semantic Scholar
Use of the Herb Gynostemma Pentaphyllum and the Blue-green Algae Spirulina Platensis in Horses [ PDF ] | Semantic Scholar

PDF) Efficacy of Spirulina (Tahlab) in Patients of Type 2 Diabetes Mellitus  (Ziabetus Shakri) - A Randomized Controlled Trial | Sana Fatima -  Academia.edu
PDF) Efficacy of Spirulina (Tahlab) in Patients of Type 2 Diabetes Mellitus (Ziabetus Shakri) - A Randomized Controlled Trial | Sana Fatima - Academia.edu

Large-scale production of Spirulina-based proteins and c-phycocyanin: A  biorefinery approach - ScienceDirect
Large-scale production of Spirulina-based proteins and c-phycocyanin: A biorefinery approach - ScienceDirect

Processing-Independent Extracellular Production of High Purity  C-Phycocyanin from Spirulina platensis | ACS Biomaterials Science &  Engineering
Processing-Independent Extracellular Production of High Purity C-Phycocyanin from Spirulina platensis | ACS Biomaterials Science & Engineering

Nutrients | Free Full-Text | Edible Microalgae and Their Bioactive  Compounds in the Prevention and Treatment of Metabolic Alterations
Nutrients | Free Full-Text | Edible Microalgae and Their Bioactive Compounds in the Prevention and Treatment of Metabolic Alterations

PDF) Optimization of Metabolic Capacity and Flux through Environmental Cues  To Maximize Hydrogen Production by the Cyanobacterium "Arthrospira ( Spirulina) maxima | Gennady Ananyev - Academia.edu
PDF) Optimization of Metabolic Capacity and Flux through Environmental Cues To Maximize Hydrogen Production by the Cyanobacterium "Arthrospira ( Spirulina) maxima | Gennady Ananyev - Academia.edu

Molecules | Free Full-Text | Trends and Technological Advancements in the  Possible Food Applications of Spirulina and Their Health Benefits: A Review
Molecules | Free Full-Text | Trends and Technological Advancements in the Possible Food Applications of Spirulina and Their Health Benefits: A Review

PDF] Nutritional and therapeutic potential of Spirulina. | Semantic Scholar
PDF] Nutritional and therapeutic potential of Spirulina. | Semantic Scholar

Optimization of Metabolic Capacity and Flux through Environmental Cues To  Maximize Hydrogen Production by the Cyanobacterium “Arthrospira (Spirulina)  maxima” | Applied and Environmental Microbiology
Optimization of Metabolic Capacity and Flux through Environmental Cues To Maximize Hydrogen Production by the Cyanobacterium “Arthrospira (Spirulina) maxima” | Applied and Environmental Microbiology

Metabolites | Free Full-Text | Short-Term Effects of Spirulina Consumption  on Glycemic Responses and Blood Pressure in Healthy Young Adults: Results  from Two Randomized Clinical Trials
Metabolites | Free Full-Text | Short-Term Effects of Spirulina Consumption on Glycemic Responses and Blood Pressure in Healthy Young Adults: Results from Two Randomized Clinical Trials

Quantitative Isotope-Dilution High-Resolution-Mass-Spectrometry Analysis of  Multiple Intracellular Metabolites in Clostridium autoethanogenum with  Uniformly 13C-Labeled Standards Derived from Spirulina | Analytical  Chemistry
Quantitative Isotope-Dilution High-Resolution-Mass-Spectrometry Analysis of Multiple Intracellular Metabolites in Clostridium autoethanogenum with Uniformly 13C-Labeled Standards Derived from Spirulina | Analytical Chemistry

Enhancing growth-relevant metabolic pathways of Arthrospira platensis  (CYA-1) with gamma irradiation from 60 Co - RSC Advances (RSC Publishing)  DOI:10.1039/C8RA01626G
Enhancing growth-relevant metabolic pathways of Arthrospira platensis (CYA-1) with gamma irradiation from 60 Co - RSC Advances (RSC Publishing) DOI:10.1039/C8RA01626G

PDF) The effect of algae meal (Spirulina) on the growth performance and  carcass parameters of rainbow trout (Oncorhynchus mykiss) | Ivaylo Sirakov  - Academia.edu
PDF) The effect of algae meal (Spirulina) on the growth performance and carcass parameters of rainbow trout (Oncorhynchus mykiss) | Ivaylo Sirakov - Academia.edu

Spirulina active substance mediated gut microbes improve lipid metabolism  in high-fat diet fed rats - ScienceDirect
Spirulina active substance mediated gut microbes improve lipid metabolism in high-fat diet fed rats - ScienceDirect

Polyunsaturated fatty acids from microalgae Spirulina platensis modulates  lipid metabolism disorders and gut microbiota in high-fat diet rats -  ScienceDirect
Polyunsaturated fatty acids from microalgae Spirulina platensis modulates lipid metabolism disorders and gut microbiota in high-fat diet rats - ScienceDirect

Spirulina – From growth to nutritional product: A review - ScienceDirect
Spirulina – From growth to nutritional product: A review - ScienceDirect

Metabolites | Free Full-Text | Spirulina platensis Suppressed iNOS and  Proinflammatory Cytokines in Lipopolysaccharide-Induced BV2 Microglia
Metabolites | Free Full-Text | Spirulina platensis Suppressed iNOS and Proinflammatory Cytokines in Lipopolysaccharide-Induced BV2 Microglia

Sustainability | Free Full-Text | Spirulina platensis Protein as  Sustainable Ingredient for Nutritional Food Products Development
Sustainability | Free Full-Text | Spirulina platensis Protein as Sustainable Ingredient for Nutritional Food Products Development

i AK692: A genome-scale metabolic model of Spirulina platensis C1 | BMC  Systems Biology | Full Text
i AK692: A genome-scale metabolic model of Spirulina platensis C1 | BMC Systems Biology | Full Text

PDF) Fermentative metabolism to produce hydrogen gas and organic compounds  in a cyanobacterium, Spirulina platensis | Yasuo Asada - Academia.edu
PDF) Fermentative metabolism to produce hydrogen gas and organic compounds in a cyanobacterium, Spirulina platensis | Yasuo Asada - Academia.edu

Spirulina platensis polysaccharides attenuate lipid and carbohydrate  metabolism disorder in high-sucrose and high-fat diet-fed rats in  association with intestinal microbiota - ScienceDirect
Spirulina platensis polysaccharides attenuate lipid and carbohydrate metabolism disorder in high-sucrose and high-fat diet-fed rats in association with intestinal microbiota - ScienceDirect

PDF) Effect of Spirulina Supplementation on Systolic and Diastolic Blood  Pressure: Systematic Review and Meta-Analysis of Randomized Controlled  Trials
PDF) Effect of Spirulina Supplementation on Systolic and Diastolic Blood Pressure: Systematic Review and Meta-Analysis of Randomized Controlled Trials